2022-06-02 18:45:002nd June 2022 | Lions Cyclones vs Cartha Lightning | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-02 18:45:002nd June 2022 | Centurions Nerva vs Chickens | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-02 19:25:002nd June 2022 | Lions Force vs Lions Hurricanes | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-02 19:25:002nd June 2022 | Blue Jays vs Centurions Nero | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-02 19:25:002nd June 2022 | Bears vs Stirling Storm | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 3 |
- |
2022-06-02 20:05:002nd June 2022 | Cartha Lightning vs Centurions Minerva | 20:05:008:05 pm | Women's Division | Stepps Pitch 1 |
The Hens |
2022-06-02 20:05:002nd June 2022 | Blue Tits vs Lions | 20:05:008:05 pm | Women's Division | Stepps Pitch 2 |
Cartha Lightning (M) Centurions Neptune |
2022-06-02 20:05:002nd June 2022 | Centurions Vulcan vs Blue Balls | 20:05:008:05 pm | Men's Division | Stepps Pitch 3 |
- |
2022-06-02 20:05:002nd June 2022 | The Cocks vs Lions Hurricanes | 20:05:008:05 pm | Men's Division | Stepps Pitch 4 |
- |
2022-06-02 20:45:002nd June 2022 | Barbarians vs The Hens | 20:45:008:45 pm | | Stepps Pitch 1 |
Cartha Lightning (W) Centurions Minerva |
2022-06-02 20:45:002nd June 2022 | Cartha Lightning vs Centurions Neptune | 20:45:008:45 pm | Men's Division | Stepps Pitch 2 |
- |
2022-06-02 20:45:002nd June 2022 | Lions Force vs Storm Bears | 20:45:008:45 pm | Men's Division | Stepps Pitch 3 |
- |
2022-06-09 18:45:009th June 2022 | Cartha Lightning vs Lions Hurricanes | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-09 18:45:009th June 2022 | Centurions Nero vs Lions Force | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-09 19:25:009th June 2022 | Stirling Storm vs Centurions Nerva | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-09 19:25:009th June 2022 | Blue Jays vs Bears | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-09 19:25:009th June 2022 | Chickens vs Lions Cyclones | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 3 |
- |
2022-06-09 20:05:009th June 2022 | Centurions Minerva vs Lions | 20:05:008:05 pm | Women's Division | Stepps Pitch 1 |
Blue Tits |
2022-06-09 20:05:009th June 2022 | The Hens vs Cartha Lightning | 20:05:008:05 pm | Women's Division | Stepps Pitch 2 |
Centurions Neptune The Cocks |
2022-06-09 20:05:009th June 2022 | Lions Hurricanes vs Lions Force | 20:05:008:05 pm | Men's Division | Stepps Pitch 3 |
- |
2022-06-09 20:05:009th June 2022 | Blue Balls vs Cartha Lightning | 20:05:008:05 pm | Men's Division | Stepps Pitch 4 |
- |
2022-06-09 20:45:009th June 2022 | Barbarians vs Blue Tits | 20:45:008:45 pm | | Stepps Pitch 1 |
Blue Balls Lions (W) |
2022-06-09 20:45:009th June 2022 | Centurions Neptune vs The Cocks | 20:45:008:45 pm | Men's Division | Stepps Pitch 2 |
- |
2022-06-09 20:45:009th June 2022 | Storm Bears vs Centurions Vulcan | 20:45:008:45 pm | Men's Division | Stepps Pitch 3 |
- |
2022-06-16 18:45:0016th June 2022 | Lions Hurricanes vs Chickens | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-16 18:45:0016th June 2022 | Bears vs Centurions Nero | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-16 19:25:0016th June 2022 | Lions Cyclones vs Stirling Storm | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-16 19:25:0016th June 2022 | Centurions Nerva vs Blue Jays | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-16 19:25:0016th June 2022 | Lions Force vs Cartha Lightning | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 3 |
- |
2022-06-16 20:05:0016th June 2022 | Blue Tits vs Centurions Minerva | 20:05:008:05 pm | Women's Division | Stepps Pitch 1 |
Cartha Lightning (W) |
2022-06-16 20:05:0016th June 2022 | Lions vs The Hens | 20:05:008:05 pm | Women's Division | Stepps Pitch 2 |
Centurions Vulcan Lions Hurricanes (M) |
2022-06-16 20:05:0016th June 2022 | Centurions Neptune vs Blue Balls | 20:05:008:05 pm | Men's Division | Stepps Pitch 3 |
- |
2022-06-16 20:05:0016th June 2022 | Lions Force vs The Cocks | 20:05:008:05 pm | Men's Division | Stepps Pitch 4 |
- |
2022-06-16 20:45:0016th June 2022 | Cartha Lightning vs Barbarians | 20:45:008:45 pm | | Stepps Pitch 1 |
Blue Tits Lions Force |
2022-06-16 20:45:0016th June 2022 | Centurions Vulcan vs Lions Hurricanes | 20:45:008:45 pm | Men's Division | Stepps Pitch 2 |
- |
2022-06-16 20:45:0016th June 2022 | Cartha Lightning vs Storm Bears | 20:45:008:45 pm | Men's Division | Stepps Pitch 3 |
- |
2022-06-23 18:45:0023rd June 2022 | Stirling Storm vs Lions Hurricanes | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-23 18:45:0023rd June 2022 | Centurions Nero vs Centurions Nerva | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-23 19:25:0023rd June 2022 | Blue Jays vs Lions Cyclones | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-23 19:25:0023rd June 2022 | Bears vs Lions Force | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-23 19:25:0023rd June 2022 | Chickens vs Cartha Lightning | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 3 |
- |
2022-06-23 20:05:0023rd June 2022 | The Hens vs Centurions Minerva | 20:05:008:05 pm | Women's Division | Stepps Pitch 1 |
- |
2022-06-23 20:05:0023rd June 2022 | Cartha Lightning vs Blue Tits | 20:05:008:05 pm | Women's Division | Stepps Pitch 2 |
- |
2022-06-23 20:05:0023rd June 2022 | Storm Bears vs Centurions Neptune | 20:05:008:05 pm | Men's Division | Stepps Pitch 3 |
- |
2022-06-23 20:05:0023rd June 2022 | Lions Hurricanes vs Cartha Lightning | 20:05:008:05 pm | Men's Division | Stepps Pitch 4 |
- |
2022-06-23 20:45:0023rd June 2022 | Lions vs Barbarians | 20:45:008:45 pm | Women's Division | Stepps Pitch 1 |
- |
2022-06-23 20:45:0023rd June 2022 | Lions Force vs Centurions Vulcan | 20:45:008:45 pm | Men's Division | Stepps Pitch 2 |
- |
2022-06-23 20:45:0023rd June 2022 | The Cocks vs Blue Balls | 20:45:008:45 pm | Men's Division | Stepps Pitch 3 |
- |
2022-06-30 18:45:0030th June 2022 | Lions Hurricanes vs Blue Jays | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-30 18:45:0030th June 2022 | Lions Force vs Chickens | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-30 19:25:0030th June 2022 | Centurions Nerva vs Bears | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-06-30 19:25:0030th June 2022 | Cartha Lightning vs Stirling Storm | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-06-30 19:25:0030th June 2022 | Lions Cyclones vs Centurions Nero | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 3 |
- |
2022-06-30 20:05:0030th June 2022 | Cartha Lightning vs Lions | 20:05:008:05 pm | Women's Division | Stepps Pitch 1 |
- |
2022-06-30 20:05:0030th June 2022 | Blue Tits vs The Hens | 20:05:008:05 pm | Women's Division | Stepps Pitch 2 |
- |
2022-06-30 20:05:0030th June 2022 | Blue Balls vs Storm Bears | 20:05:008:05 pm | Men's Division | Stepps Pitch 3 |
- |
2022-06-30 20:05:0030th June 2022 | Cartha Lightning vs Lions Force | 20:05:008:05 pm | Men's Division | Stepps Pitch 4 |
- |
2022-06-30 20:45:0030th June 2022 | Barbarians vs Centurions Minerva | 20:45:008:45 pm | Women's Division | Stepps Pitch 1 |
- |
2022-06-30 20:45:0030th June 2022 | Centurions Neptune vs Lions Hurricanes | 20:45:008:45 pm | Men's Division | Stepps Pitch 2 |
- |
2022-06-30 20:45:0030th June 2022 | Centurions Vulcan vs The Cocks | 20:45:008:45 pm | Men's Division | Stepps Pitch 3 |
- |
2022-07-07 18:45:007th July 2022 | Centurions Nerva vs Lions Force | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-07-07 18:45:007th July 2022 | Blue Jays vs Cartha Lightning | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-07-07 19:25:007th July 2022 | Bears vs Lions Cyclones | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-07-07 19:25:007th July 2022 | Centurions Nero vs Lions Hurricanes | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-07-07 19:25:007th July 2022 | Stirling Storm vs Chickens | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 3 |
- |
2022-07-07 20:05:007th July 2022 | Centurions Minerva vs Cartha Lightning | 20:05:008:05 pm | Women's Division | Stepps Pitch 1 |
- |
2022-07-07 20:05:007th July 2022 | Lions vs Blue Tits | 20:05:008:05 pm | Women's Division | Stepps Pitch 2 |
- |
2022-07-07 20:45:007th July 2022 | The Hens vs Barbarians | 20:45:008:45 pm | Women's Division | Stepps Pitch 1 |
- |
2022-07-14 18:45:0014th July 2022 | Lions Cyclones vs Centurions Nerva | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-07-14 18:45:0014th July 2022 | Chickens vs Blue Jays | 18:45:006:45 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-07-14 19:25:0014th July 2022 | Lions Force vs Stirling Storm | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 1 |
- |
2022-07-14 19:25:0014th July 2022 | Cartha Lightning vs Centurions Nero | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 2 |
- |
2022-07-14 19:25:0014th July 2022 | Lions Hurricanes vs Bears | 19:25:007:25 pm | Mixed First Division | Stepps Pitch 3 |
- |
2022-07-14 20:05:0014th July 2022 | Lions vs Centurions Minerva | 20:05:008:05 pm | Women's Division | Stepps Pitch 1 |
- |
2022-07-14 20:05:0014th July 2022 | Cartha Lightning vs The Hens | 20:05:008:05 pm | Women's Division | Stepps Pitch 2 |
- |
2022-07-14 20:45:0014th July 2022 | Blue Tits vs Barbarians | 20:45:008:45 pm | Women's Division | Stepps Pitch 1 |
Centurions Nero Chickens |