Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 30 |
2 | ![]() | 3 | 3 | 0 | 0 | 9 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 5 | -3 |
4 | ![]() | 3 | 1 | 2 | 0 | 5 | -5 |
5 | ![]() | 3 | 1 | 2 | 0 | 5 | -9 |
6 | ![]() | 2 | 1 | 1 | 0 | 4 | 3 |
7 | ![]() | 2 | 1 | 1 | 0 | 4 | -6 |
8 | ![]() | 2 | 1 | 1 | 0 | 4 | -12 |
9 | ![]() | 3 | 0 | 3 | 0 | 3 | -11 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 27 |
2 | ![]() | 2 | 2 | 0 | 0 | 6 | 11 |
3 | ![]() | 3 | 1 | 2 | 0 | 5 | -13 |
4 | ![]() | 2 | 1 | 1 | 0 | 4 | 2 |
5 | ![]() | 2 | 1 | 1 | 0 | 4 | -1 |
6 | ![]() | 3 | 0 | 2 | 1 | 4 | -13 |
7 | ![]() | 3 | 0 | 2 | 1 | 4 | -13 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 25 |
2 | ![]() | 3 | 3 | 0 | 0 | 9 | 9 |
3 | ![]() | 3 | 1 | 2 | 0 | 5 | -6 |
4 | ![]() | 3 | 1 | 2 | 0 | 5 | -10 |
5 | ![]() | 3 | 0 | 2 | 1 | 4 | -7 |
6 | ![]() | 3 | 0 | 2 | 1 | 4 | -11 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 30 | 72 |
2 | ![]() | 10 | 8 | 2 | 0 | 26 | 63 |
3 | ![]() | 10 | 8 | 2 | 0 | 26 | 47 |
4 | ![]() | 10 | 6 | 4 | 0 | 22 | -5 |
5 | ![]() | 10 | 4 | 6 | 0 | 18 | -15 |
6 | ![]() | 10 | 4 | 6 | 0 | 18 | -15 |
7 | ![]() | 10 | 3 | 7 | 0 | 16 | -17 |
8 | ![]() | 10 | 3 | 7 | 0 | 16 | -35 |
9 | ![]() | 10 | 3 | 7 | 0 | 16 | -37 |
10 | ![]() | 10 | 1 | 9 | 0 | 12 | -58 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 1 | 29 | 71 |
2 | ![]() | 10 | 7 | 1 | 2 | 26 | 51 |
3 | ![]() | 10 | 6 | 3 | 1 | 23 | 26 |
4 | ![]() | 10 | 4 | 4 | 2 | 20 | -8 |
5 | ![]() | 10 | 3 | 6 | 1 | 17 | -27 |
6 | Storm Bears | 10 | 3 | 6 | 1 | 17 | -43 |
7 | ![]() | 10 | 1 | 8 | 1 | 13 | -45 |
8 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 | 58 |
2 | ![]() | 8 | 5 | 2 | 1 | 19 | 11 |
3 | ![]() | 8 | 4 | 3 | 1 | 17 | 2 |
4 | ![]() | 8 | 2 | 6 | 0 | 12 | -25 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | The Hens | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 30 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 26 |
3 | ![]() | 5 | 3 | 2 | 0 | 11 | 15 |
4 | ![]() | 5 | 2 | 3 | 0 | 9 | -10 |
5 | ![]() | 5 | 1 | 4 | 0 | 7 | -26 |
6 | ![]() | 5 | 0 | 5 | 0 | 5 | -35 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 2 | 10 | 6 |
2 | ![]() | 4 | 3 | 1 | 0 | 10 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 8 | 0 |
4 | ![]() | 4 | 1 | 2 | 1 | 7 | 1 |
5 | ![]() | 4 | 0 | 3 | 1 | 5 | -13 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 26 |
2 | ![]() | 5 | 3 | 2 | 0 | 11 | 18 |
3 | ![]() | 4 | 3 | 1 | 0 | 10 | 18 |
4 | Storm-Bears Chimera | 5 | 2 | 3 | 0 | 9 | -20 |
5 | ![]() | 4 | 1 | 3 | 0 | 6 | -16 |
6 | Centurions Vulcan/Cartha | 5 | 0 | 5 | 0 | 5 | -26 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 14 | 35 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 8 |
3 | ![]() | 5 | 3 | 2 | 0 | 11 | 9 |
4 | The Clucking Storm-Bears | 5 | 2 | 3 | 0 | 9 | -16 |
5 | Centurions/Cartha Women | 5 | 1 | 4 | 0 | 7 | -9 |
6 | ![]() | 5 | 0 | 5 | 0 | 5 | -29 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Â
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 30 | 73 |
2 | ![]() | 10 | 7 | 3 | 0 | 24 | 43 |
3 | ![]() | 10 | 6 | 4 | 0 | 22 | 32 |
4 | ![]() | 10 | 4 | 5 | 1 | 19 | -29 |
5 | ![]() | 10 | 2 | 7 | 1 | 15 | -36 |
6 | ![]() | 10 | 0 | 10 | 0 | 10 | -83 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 2 | 2 | 30 | 49 |
2 | ![]() | 12 | 8 | 3 | 1 | 29 | 12 |
3 | ![]() | 12 | 6 | 5 | 1 | 25 | 1 |
4 | ![]() | 12 | 0 | 12 | 0 | 12 | -62 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 23 | 61 |
2 | ![]() | 8 | 6 | 1 | 1 | 21 | 44 |
3 | ![]() | 8 | 4 | 4 | 0 | 16 | -23 |
4 | ![]() | 8 | 1 | 7 | 0 | 10 | -38 |
5 | ![]() | 8 | 1 | 7 | 0 | 10 | -44 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 35 | 79 |
2 | ![]() | 12 | 8 | 4 | 0 | 28 | 62 |
3 | ![]() | 12 | 4 | 7 | 1 | 21 | -28 |
4 | ![]() | 12 | 0 | 12 | 0 | 12 | -113 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 28 | 42 |
2 | ![]() | 10 | 6 | 3 | 1 | 23 | 29 |
3 | ![]() | 10 | 6 | 3 | 1 | 23 | 27 |
4 | ![]() | 9 | 4 | 5 | 0 | 17 | -12 |
5 | ![]() | 9 | 3 | 6 | 0 | 15 | -24 |
6 | ![]() | 10 | 0 | 10 | 0 | 10 | -62 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 25 | 43 |
2 | ![]() | 9 | 7 | 1 | 1 | 24 | 28 |
3 | ![]() | 9 | 5 | 3 | 1 | 20 | 16 |
4 | ![]() | 9 | 4 | 4 | 1 | 18 | 12 |
5 | ![]() | 9 | 3 | 3 | 3 | 18 | -4 |
6 | ![]() | 9 | 3 | 5 | 1 | 16 | -8 |
7 | ![]() | 9 | 3 | 5 | 1 | 16 | -20 |
8 | ![]() | 8 | 0 | 8 | 0 | 8 | -42 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 30 | 78 |
2 | ![]() | 10 | 7 | 3 | 0 | 24 | 55 |
3 | ![]() | 10 | 7 | 3 | 0 | 24 | 19 |
4 | ![]() | 9 | 2 | 6 | 1 | 14 | -29 |
5 | ![]() | 9 | 1 | 7 | 1 | 12 | -52 |
6 | ![]() | 10 | 1 | 9 | 0 | 12 | -71 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 22 | 47 |
2 | ![]() | 8 | 6 | 2 | 0 | 20 | 39 |
3 | ![]() | 8 | 3 | 3 | 2 | 16 | -10 |
4 | ![]() | 8 | 2 | 4 | 2 | 14 | -3 |
5 | ![]() | 8 | 0 | 8 | 0 | 8 | -73 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |