Serie A
Pos | Team | W | L | D |
---|---|---|---|---|
1 | ![]() | 19 | 8 | 1 |
2 | ![]() | 10 | 0 | 0 |
3 | ![]() | 8 | 15 | 3 |
4 | ![]() | 9 | 1 | 0 |
5 | ![]() | 7 | 1 | 1 |
6 | ![]() | 7 | 1 | 0 |
7 | ![]() | 7 | 3 | 0 |
8 | ![]() | 6 | 3 | 1 |
9 | ![]() | 5 | 3 | 1 |
10 | ![]() | 4 | 4 | 1 |
11 | ![]() | 3 | 3 | 3 |
12 | ![]() | 3 | 3 | 2 |
13 | ![]() | 4 | 5 | 0 |
14 | ![]() | 3 | 5 | 1 |
15 | ![]() | 3 | 5 | 1 |
16 | ![]() | 2 | 4 | 2 |
17 | ![]() | 3 | 6 | 0 |
18 | ![]() | 3 | 6 | 0 |
19 | ![]() | 2 | 6 | 1 |
20 | ![]() | 1 | 9 | 0 |
21 | ![]() | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 |
21 | Glasgow | 0 | 0 | 0 |
24 | ![]() | 0 | 8 | 0 |
25 | ![]() | 0 | 10 | 0 |
Recent Comments