Mixed Division 2022
Pos | Team | GP | W | L | D | Scores | P | PD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 50 | 15 | 39 |
2 | ![]() | 5 | 4 | 1 | 0 | 41 | 13 | 27 |
3 | ![]() | 5 | 4 | 1 | 0 | 28 | 13 | 13 |
4 | ![]() | 5 | 3 | 2 | 0 | 29 | 11 | 10 |
5 | ![]() | 5 | 3 | 2 | 0 | 19 | 11 | 1 |
6 | ![]() | 5 | 3 | 2 | 0 | 19 | 11 | -8 |
7 | ![]() | 5 | 1 | 4 | 0 | 18 | 7 | -11 |
8 | ![]() | 5 | 1 | 4 | 0 | 14 | 7 | -17 |
9 | ![]() | 5 | 1 | 4 | 0 | 15 | 7 | -21 |
10 | ![]() | 5 | 0 | 5 | 0 | 9 | 5 | -33 |
Send your news to us to be featured on the website, click here
Recent Comments