Mixed Division 2023
Pos | Team | GP | W | L | D | Scores | P | PD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 38 | 9 | 30 |
2 | ![]() | 3 | 3 | 0 | 0 | 20 | 9 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 12 | 5 | -3 |
4 | ![]() | 3 | 1 | 2 | 0 | 15 | 5 | -5 |
5 | ![]() | 3 | 1 | 2 | 0 | 13 | 5 | -9 |
6 | ![]() | 2 | 1 | 1 | 0 | 11 | 4 | 3 |
7 | ![]() | 2 | 1 | 1 | 0 | 11 | 4 | -6 |
8 | ![]() | 2 | 1 | 1 | 0 | 5 | 4 | -12 |
9 | ![]() | 3 | 0 | 3 | 0 | 10 | 3 | -11 |
Send your news to us to be featured on the website, click here
Recent Comments