Mixed First Division 2021
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 30 | 73 |
2 | ![]() | 10 | 7 | 3 | 0 | 24 | 43 |
3 | ![]() | 10 | 6 | 4 | 0 | 22 | 32 |
4 | ![]() | 10 | 4 | 5 | 1 | 19 | -29 |
5 | ![]() | 10 | 2 | 7 | 1 | 15 | -36 |
6 | ![]() | 10 | 0 | 10 | 0 | 10 | -83 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Send your news to us to be featured on the website, click here
Recent Comments