Mixed Second Division 2019
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 25 | 43 |
2 | ![]() | 9 | 7 | 1 | 1 | 24 | 28 |
3 | ![]() | 9 | 5 | 3 | 1 | 20 | 16 |
4 | ![]() | 9 | 4 | 4 | 1 | 18 | 12 |
5 | ![]() | 9 | 3 | 3 | 3 | 18 | -4 |
6 | ![]() | 9 | 3 | 5 | 1 | 16 | -8 |
7 | ![]() | 9 | 3 | 5 | 1 | 16 | -20 |
8 | ![]() | 8 | 0 | 8 | 0 | 8 | -42 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Send your news to us to be featured on the website, click here
Recent Comments