Mixed Second Division
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 80 | 43 |
2 | ![]() | 9 | 7 | 1 | 1 | 75 | 28 |
3 | ![]() | 9 | 5 | 3 | 1 | 55 | 16 |
4 | ![]() | 9 | 4 | 4 | 1 | 45 | 12 |
5 | ![]() | 9 | 3 | 3 | 3 | 45 | -4 |
6 | ![]() | 9 | 3 | 5 | 1 | 35 | -8 |
7 | ![]() | 9 | 3 | 5 | 1 | 35 | -20 |
8 | ![]() | 9 | 3 | 6 | 0 | 30 | -25 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 8 | 0 | 8 | 0 | 0 | -42 |
Send your news to us to be featured on the website, click here
Recent Comments