Mixed First Division
| Pos | Team | GP | W | L | D | P | PD |
|---|---|---|---|---|---|---|---|
| 1 | Blue Jays Blitz | 10 | 9 | 1 | 0 | 28 | 42 |
| 2 | Centurions Nero | 10 | 6 | 3 | 1 | 23 | 29 |
| 3 | Lions Force | 10 | 6 | 3 | 1 | 23 | 27 |
| 4 | Blue Jays Flying V | 9 | 4 | 5 | 0 | 17 | -12 |
| 5 | Stirling Storm | 9 | 3 | 6 | 0 | 15 | -24 |
| 6 | Glasgow Bears | 10 | 0 | 10 | 0 | 10 | -62 |
| 7 | Blue Balls | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Blue Tits | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Centurions Minerva | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Centurions Neptune | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Centurions Nerva | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lions Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lions Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |






