Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | Blue Jays Blitz | 6 | 6 | 0 | 0 | 18 | 38 |
2 | Blue Jays Flying V | 6 | 5 | 1 | 0 | 16 | 40 |
3 | Centurions Nero | 6 | 5 | 1 | 0 | 16 | 21 |
4 | Centurions Nerva | 5 | 4 | 1 | 0 | 13 | 8 |
5 | Cartha Lightning | 6 | 3 | 3 | 0 | 12 | 0 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | Blue Balls | 6 | 6 | 0 | 0 | 18 | 47 |
2 | Centurions Neptune | 6 | 5 | 1 | 0 | 16 | 14 |
3 | Cartha Lightning | 6 | 3 | 2 | 1 | 13 | 1 |
4 | Lions Roar | 6 | 3 | 2 | 1 | 13 | -1 |
5 | Thunder Storm | 6 | 2 | 3 | 1 | 11 | -7 |
Pos | Team | GP | W | L | D | P | PD |
---|---|---|---|---|---|---|---|
1 | Blue Tits | 4 | 4 | 0 | 0 | 12 | 32 |
2 | Centurions Minerva | 5 | 3 | 1 | 1 | 12 | 7 |
3 | Lionesses | 5 | 2 | 3 | 0 | 9 | -12 |
4 | Wild Animals | 5 | 1 | 3 | 1 | 8 | -8 |
5 | Cartha Lightning | 5 | 1 | 4 | 0 | 7 | -19 |
Sign up using your e-mail to receive our newsletter.